Southern Rigging Supplies - 01903 762138
Wire Rope and Accessories - Marine, Architectural, Home and Industrial Applications
£8.95 Delivery with all UK Mainland Orders
Excluding Scottish Highlands
If you require help, information or any kind of further assistance, call 01903 762138 or Email.
sales@southernrigging.co.uk
Beautiful stainless steel handrails to enhance any staircase, home or office.
Standard lengths or made to measure.
More Info:
Made to measure in our workshops.
Ideal for decking balustrade and pergola infill.
Can be used for internal and external projects.
More Info:

|
THREADED FORK (C/W, Pin, Split Ring & Nut) |
|
| Part | LH / RH Thread |
G Metric |
Pin Dia mm |
A mm |
L1 mm |
T mm |
Break Load Kg. |
|
| BW-021204 | RH | M4 | 4.0 | 7.0 | 50 | 9.5 | 500 | |
| BW-021205 | RH | M5 | 5.0 | 7.5 | 60 | 12.0 | 800 | |
| BW-021206 | RH | M6 | 5.0 | 7.5 | 67 | 12.0 | 1000 | |
| BW-021206-X | RH | M6 | 6.0 | 10.0 | 68 | 13.0 | 1300 | |
| BW-021208 | RH | M8 | 6.0 | 9.5 | 79 | 13.0 | 1300 | |
| BW-021208-X | RH | M8 | 8.0 | 11.0 | 82 | 15.0 | 2350 | |
| BW-021210 | RH | M10 | 8.0 | 11.0 | 90 | 15.0 | 2350 | |
| BW-021210-X | RH | M10 | 10.0 | 12.0 | 94 | 19.0 | 3500 | |
| BW-021212 | RH | M12 | 12.0 | 14.0 | 119 | 25.0 | 5100 | |
| BW-021212-X | RH | M12 | 14.0 | 18.0 | 129 | 33.0 | 5100 | |
| BW-021214 | RH | M14 | 12.0 | 14.0 | 129 | 25.0 | 5900 | |
| BW-021216 | RH | M16 | 14.0 | 18.0 | 151 | 33.0 | 8000 | |
| BW-021216-X | RH | M16 | 16.0 | 18.0 | 151 | 33.0 | 8000 | |
| BW-021220 | RH | M20 | 19.0 | 24.0 | 191 | 50.5 | 13000 | |
| BW-021222 | RH | M22 | 22.0 | 30.0 | 224 | 57.5 | 17000 | |
| BW-021224-X | RH | M24 | 25.0 | 30.0 | 258 | 62.5 | 20000 | |
| BW-031204 | LH | M4 | 4.0 | 7.0 | 50 | 9.5 | 500 | |
| BW-031205 | LH | M5 | 5.0 | 7.5 | 60 | 12.0 | 800 | |
| BW-031206 | LH | M6 | 5.0 | 7.5 | 67 | 12.0 | 1000 | |
| BW-031206-X | LH | M6 | 6.0 | 10.0 | 68 | 13.0 | 1300 | |
| BW-031208 | LH | M8 | 6.0 | 9.5 | 79 | 13.0 | 1300 | |
| BW-031208-X | LH | M8 | 8.0 | 11.0 | 82 | 15.0 | 2350 | |
| BW-031210 | LH | M10 | 8.0 | 11.0 | 90 | 15.0 | 2350 | |
| BW-031210-X | LH | M10 | 10.0 | 12.0 | 94 | 19.0 | 3500 | |
| BW-031212 | LH | M12 | 12.0 | 14.0 | 119 | 25.0 | 5100 | |
| BW-031212-X | LH | M12 | 14.0 | 18.0 | 129 | 33.0 | 5100 | |
| BW-031214 | LH | M14 | 12.0 | 14.0 | 129 | 25.0 | 5900 | |
| BW-031216 | LH | M16 | 14.0 | 18.0 | 151 | 33.0 | 8000 | |
| BW-031216-X | LH | M16 | 16.0 | 18.0 | 151 | 33.0 | 8000 | |
| BW-031220 | LH | M20 | 19.0 | 24.0 | 191 | 50.5 | 13000 | |
| BW-031222 | LH | M22 | 22.0 | 30.0 | 224 | 57.5 | 17000 | |
| BW-031224-X | LH | M24 | 25.0 | 30.0 | 258 | 62.5 | 20000 |
|
Visit our wire rope rigging website Stainless steel and galvanised rigging to order, small qty's and large batches. |
Visit our balustrade design and manufacture website Stainless steel balustrade manufacture, supply and installation services. From the smallest home system to full commerial installations. |
|
![]() |
||