Wire Rope and Accessories - Marine, Architectural, Home and Industrial Applications.
£8.95 Delivery with all UK Mainland Orders
Excluding Scottish Highlands
If you require help, information or any kind of further assistance, call 01903 762138 or Email.
sales@southernrigging.co.uk
Beautiful stainless steel handrails to enhance any staircase, home or office.
Standard lengths or made to measure.
More Info:
Made to measure in our workshops.
Ideal for decking balustrade and pergola infill.
Can be used for internal and external projects.
More Info:
THREADED UNF STUD C/W Split Pin Hole ![]() | ![]() ![]()
|
Part | LH / RH Thread | G UNF | Wire Dia. | L1 mm | L2 mm | L3 mm | D mm | Break Load Kg. | |
BW-930306-A | RH | 1/4 ins | 3 | 100 | 38 | 48 | 6.35 | 1300 | |
BW-930406-A | RH | 1/4 ins | 4 | 110 | 45 | 48 | 7.5 | 1300 | |
BW-930408-A | RH | 5/16 ins | 4 | 117 | 45 | 57 | 7.5 | 2350 | |
BW-930508-A | RH | 5/16 ins | 5 | 123 | 51 | 57 | 9.0 | 2350 | |
BW-930510-A | RH | 3/8 ins | 5 | 130 | 51 | 63 | 9.0 | 3500 | |
BW-930610-A | RH | 3/8 ins | 6 | 145 | 64 | 63 | 12.58 | 3500 | |
BW-930611-A | RH | 7/16 ins | 6 | 157 | 64 | 68 | 12.58 | 4700 | |
BW-930612-A | RH | 1/2 ins | 6 | 162 | 64 | 80 | 12.58 | 5400 | |
BW-930711-A | RH | 7/16 ins | 7 | 162 | 70 | 68 | 14.2 | 4700 | |
BW-930712-A | RH | 1/2 ins | 7 | 170 | 70 | 80 | 14.2 | 5400 | |
BW-930812-A | RH | 1/2 ins | 8 | 185 | 83 | 80 | 16.0 | 5400 | |
BW-930816-A | RH | 5/8 ins | 8 | 203 | 83 | 100 | 16.0 | 8000 | |
BW-931016-A | RH | 5/8 ins | 10 | 220 | 89 | 100 | 17.8 | 8000 | |
BW-931020-A | RH | 3/4 ins | 10 | 230 | 89 | 120 | 17.8 | 13000 | |
BW-931220-A | RH | 3/4 ins | 12 | 245 | 105 | 120 | 20.0 | 13000 | |
BW-931220-AX | RH | 3/4 ins | 12 | 260 | 120 | 120 | 21.4 | 13000 | |
BW-931422-A | RH | 7/8 ins | 14 | 300 | 140 | 140 | 25.0 | 17000 | |
BW-931927-A | RH | 1-1/8 ins | 19 | 425 | 200 | 180 | 34.5 | 25500 | |
BW-932230-A | RH | 1-1/4 ins | 22 | 480 | 230 | 200 | 40.5 | 31000 | |
BW-932625-A | RH | 1 ins | 16 | 355 | 160 | 170 | 28.0 | 24000 | |
BW-932636-A | RH | 1-3/8 ins | 26 | 550 | 280 | 220 | 46.0 | 43000 | |
BW-940306-A | LH | 1/4 ins | 3 | 100 | 38 | 48 | 6.35 | 1300 | |
BW-940406-A | LH | 1/4 ins | 4 | 110 | 45 | 48 | 7.5 | 1300 | |
BW-940408-A | LH | 5/16 ins | 4 | 117 | 45 | 57 | 7.5 | 2350 | |
BW-940508-A | LH | 5/16 ins | 5 | 123 | 51 | 57 | 9.0 | 2350 | |
BW-940510-A | LH | 3/8 ins | 5 | 130 | 51 | 63 | 9.0 | 3500 | |
BW-940610-A | LH | 3/8 ins | 6 | 145 | 64 | 63 | 12.58 | 3500 | |
BW-940611-A | LH | 7/16 ins | 6 | 157 | 64 | 68 | 12.58 | 4700 | |
BW-940612-A | LH | 1/2 ins | 6 | 162 | 64 | 80 | 12.58 | 5400 | |
BW-940711-A | LH | 7/16 ins | 7 | 162 | 70 | 68 | 14.2 | 4700 | |
BW-940712-A | LH | 1/2 ins | 7 | 170 | 70 | 80 | 14.2 | 5400 | |
BW-940812-A | LH | 1/2 ins | 8 | 185 | 83 | 80 | 16.0 | 5400 | |
BW-940816-A | LH | 5/8 ins | 8 | 203 | 83 | 100 | 16.0 | 8000 | |
BW-941016-A | LH | 5/8 ins | 10 | 220 | 89 | 100 | 17.8 | 8000 | |
BW-941020-A | LH | 3/4 ins | 10 | 230 | 89 | 120 | 17.8 | 13000 | |
BW-941220-A | LH | 3/4 ins | 12 | 245 | 105 | 120 | 20.0 | 13000 | |
BW-941220-AX | LH | 3/4 ins | 12 | 260 | 120 | 120 | 21.4 | 13000 | |
BW-941422-A | LH | 7/8 ins | 14 | 300 | 140 | 140 | 25.0 | 17000 | |
BW-941625-A | LH | 1 ins | 16 | 355 | 160 | 170 | 28.0 | 24000 | |
BW-941927-A | LH | 1-1/8 ins | 19 | 425 | 200 | 180 | 34.5 | 25500 | |
BW-942230-A | LH | 1-1/4 ins | 22 | 480 | 230 | 200 | 40.5 | 31000 | |
BW-942636-A | LH | 1-3/8 ins | 26 | 550 | 280 | 220 | 46.0 | 43000 |
Visit our wire rope rigging website Stainless steel and galvanised rigging to order, small qty's and large batches. |
Visit our balustrade design and manufacture website Stainless steel balustrade manufacture, supply and installation services. From the smallest home system to full commercial installations. |
|
![]() |